Market Stats May 2012

Single family  April 2012
(Residential)  May 2012  May 2011 April v May May 12 v May 11
Available Inventory 3765 3642 4747 3.38% -20.69%
Under Contract 674 617 577 9.24% 16.81%
Sold 455 298 370 52.68% 22.97%
Average Listing Price $595,807 $528,499 $653,975.00 12.74% -8.89%
Average Sold Price $537,507 $473,318 $585,178.00 13.56% -8.15%
Median Sold Price $412,100 $381,250 $435,000.00 8.09% -5.26%
Ave. Days on Market 102 98 104 4.08% -1.92%


 

The average price for the 3712 (total listings) properties is $861,640
The highest price is  $56,000,000
The Lowest price is  $29,900
The average market time is 127
Share This
Visit Us On TwitterVisit Us On FacebookVisit Us On PinterestVisit Us On YoutubeVisit Us On Linkedin