See Market Stats for Last 6 Months
| Single family | April 2012 | March 2012 | April 2011 | March v April | April 12 v April 11 |
| (Residential) | |||||
| Available Inventory | 3642 | 3498 | 4377 | 4.12% | -17% |
| Under Contract | 617 | 619 | 530 | -0.32% | 16% |
| Sold | 298 | 334 | 317 | -10.78% | -6% |
| Average Listing Price | $528,499 | $600,612 | $597,758 | -12.01% | -12% |
| Average Sold Price | $473,318 | $523,692 | $530,003 | -9.62% | -11% |
| Median Sold Price | $381,250 | $390,000 | $404,000 | -2.24% | -6% |
| Ave. Days on Market | 98 | 125 | 122 | -21.60% | -20% |
| The average price for the 298 (total listings) properties is $473,318 |
| The highest price is $4,500,000 |
| The Lowest price is $125,000 |
| The average market time is 98 |