| Single family | April 2012 | March 2012 | April 2011 | March v April | April 12 v April 11 |
| (Residential) | |||||
| Available Inventory | 3642 | 3498 | 4377 | 4.12% | -17% |
| Under Contract | 617 | 619 | 530 | -0.32% | 16% |
| Sold | 298 | 334 | 317 | -10.78% | -6% |
| Average Listing Price | $528,499 | $600,612 | $597,758 | -12.01% | -12% |
| Average Sold Price | $473,318 | $523,692 | $530,003 | -9.62% | -11% |
| Median Sold Price | $381,250 | $390,000 | $404,000 | -2.24% | -6% |
| Ave. Days on Market | 98 | 125 | 122 | -21.60% | -20% |
| Statistics for: Entire MLS | As of: 4/30/2012 11:31:34 PM |
| Prop Type: Residential | County: BERGEN |
| Status: A,S,UC | |
| Beginning: 4/1/2012 | Ending: 4/30/2012 |
| Listing Status | Total | Total List/Sale Dollars | Price |
Price |
Price |
List Price* |
|
| Sold | 298 | $ 141,048,819 | $ 528,499 | $ 473,318 | $ 381,250 | 89.559 | 98 |
| Co-Broker | 230 | $ 108,981,850 | $ 532,715 | $ 473,834 | $ 390,000 | 88.947 | 96 |
| List/Sold | 68 | $ 32,066,969 | $ 514,238 | $ 471,573 | $ 363,459 | 91.703 | 103 |
| New | 1025 | $ 747,843,747 | $ 729,604 | ||||
| Under Contract | 618 | $ 368,007,265 | $ 595,481 | 96 | |||
| Back on Market | 114 | $ 53,049,633 | $ 465,348 | 138 | |||
| Extended | 204 | $ 158,943,160 | $ 779,133 | 231 | |||
| Current Active | 3643 | $ 3,105,110,179 | $ 852,350 | ||||
| Lease/Rent | |||||||
| Historical Actives are not available prior to 1/1/2004 or for future dates | |||||||
| The average price for the 298 (total listings) properties is $473,318 |
| The highest price is $4,500,000 |
| The Lowest price is $125,000 |
| The average market time is 98 |
Are you looking for a home in River Edge, Oradell, Ridgewood, or New Milford? Are looking in Bergen County? We specialize in Bergen County Real Estate. We can help! Contact us today.